If you’ve been priced out a San Francisco or Marin, and are tired of long commutes and gridlock, Sonoma County offers a great community with a high quality of life, and is also among the most affordable in the Bay Area. Check out the numbers or come visit and see for yourself.
Cost of Living Comparison
Sonoma County | Marin County | San Francisco County | Contra Costa County | Napa County | Sources | |
---|---|---|---|---|---|---|
Housing | ||||||
Median Sales Price – Jan 2019 | $650,000 | $1,149,500 | $1,330,000 | $595,000 | $672,500 | car.org |
YtoY Change - Median Home Sales Price | -3.0% | -12.8% | 0.0% | -7.2% | 1.6% | car.org |
Median 1-Br Rental – March 2019 | $1,501 | $2,511 | $2,464 | $2,461 | apartmentlist.com | |
Median 2-Br Rental – March 2019 | $1,945 | $3,155 | $3,096 | $3,091 | apartmentlist.com | |
YtoY % Change - Median Rental Price | -0.7% | -2.9% | 1.8% | 3.8% | apartmentlist.com | |
Household | ||||||
Number of Households - July 2017 | 190,058 | 104,846 | 358,772 | 389,597 | 49,044 | census.gov |
Commute | ||||||
Average Commute Time (Minutes) | 25.2 | 31.7 | 32.8 | 37.1 | 24.1 | census.gov |
Wages | ||||||
Mean Hourly Wage – Q1 2018 | $26.49 | $31.26 | $38.03 | $30.88 | $26.56 | labormarketinfo.edd.ca.gov |
Mean Annual Wage – Q1 2018 | $55,101 | $65,018 | $79,098 | $64,221 | $55,244 | labormarketinfo.edd.ca.gov |
Quality of Place Indicators
Commute Time
Sonoma County exhibited the second-lowest commute time among comparable counties, at an average of 24.5 minutes. This places Sonoma County behind only Monterey County.
Health Insurance Coverage
The number of individuals with health insurance coverage has seen an increase in recent years. Sonoma County ranked seventh among comparable counties with 93.2% of residents having health insurance coverage. Sonoma County only had a higher percentage of citizens insured than Monterey County.
High School Gradutes
The better educated the regional workforce, the more quickly an economy can take advantage of new opportunities and recover from negative shocks. Sonoma County ranked fifth among comparable counties, with 87% of residents holding at least a high school diploma.
Air Quality
This is the percentage of days with air quality measured as ‘good’ by the Environmental Protection Agency. Sonoma County ranked equal to Santa Cruz County, with 97% of days measured rated as ‘good’ in 2016 for both counties.
Culture and Recreation
Employment in the Arts, Entertainment and Recreation sector(NAICS 71) per capita provides a measure of an area’s cultural and recreational opportunities. Sonoma County ranked fourth among comparable counties for culture and recreation with an index score of 94.

